Can tennis help you live a longer, healthier, and happier life? Apparently so, according to research circulating around the medical and tennis communities. Several studies are trumpeting the sport's health and fitness benefits as well as the social, emotional, and psychological advantages it offers participants. Here are a few of the positive tidbits researchers have found.
Tennis is good for the ticker. Dr. Ralph Paffenbarger led a 20-year longevity study of more than 10,000 Harvard alumni. He and his team found that middle-aged men who participated in moderately vigorous sports activities (such as tennis) for three hours each week cut their risk of death from coronary heart disease by 41 percent. (Source: New England Journal of Medicine).
Tennis develops positive personality characteristics. Tennis players had the highest scores in sociability, spontaneity, creativity, competitiveness, adventurousness, mental focus, and assertiveness when compared to golfers, runners, weightlifters, inline skaters, and downhill skiers. (Source: Jim Gavin, Ph.D., Concordia University, author of The Exercise Habit)
Tennis is good for the mind. Dr. Joan Finn and Southern California State University researchers compared the psychological states of 200 senior tennis players to a control group. They found that the tennis players scored higher in vigor, optimism, and self-esteem, and lower in anger, depression, confusion, anxiety, and tension.
Tennis develops positive personality characteristics. Tennis players had the highest scores in sociability, spontaneity, creativity, competitiveness, adventurousness, mental focus, and assertiveness when compared to golfers, runners, weightlifters, inline skaters, and downhill skiers. (Source: Jim Gavin, Ph.D., Concordia University, author of The Exercise Habit)
Tennis is good for the mind. Dr. Joan Finn and Southern California State University researchers compared the psychological states of 200 senior tennis players to a control group. They found that the tennis players scored higher in vigor, optimism, and self-esteem, and lower in anger, depression, confusion, anxiety, and tension.
Tennis helps you keep your figure. Competitive tennis burns more calories than moderate aerobics, moderate inline skating, weightlifting, walking, baseball, golfing, and other activities, reported LGE Performance Systems in Orlando, Fla. And a recent issue of Health magazine stated that a 150-pound person burns more calories per hour playing tennis (420) than volleyball, swimming, canoeing, hiking, softball, or golfing.
"I play tennis, therefore I think" Because tennis requires alertness and tactical thinking, it may generate new connections between nerves in the brain, thus promoting a lifetime of continuing development, reported scientists at the University of Illinois. (Source: LGE Performance Systems)
Tennis keeps your body moving and heart pumping. Tennis is an aerobic and anaerobic activity. The heart rate stays elevated when players are moving on the court, and intense bursts of energy followed by rest help muscles use oxygen efficiently. Players improve their cardiovascular fitness, leg strength, balance, speed, agility, and eye-hand coordination.
Rankings provided by the ATP.
Rankings provided by the ATP.
"I play tennis, therefore I think" Because tennis requires alertness and tactical thinking, it may generate new connections between nerves in the brain, thus promoting a lifetime of continuing development, reported scientists at the University of Illinois. (Source: LGE Performance Systems)
Tennis keeps your body moving and heart pumping. Tennis is an aerobic and anaerobic activity. The heart rate stays elevated when players are moving on the court, and intense bursts of energy followed by rest help muscles use oxygen efficiently. Players improve their cardiovascular fitness, leg strength, balance, speed, agility, and eye-hand coordination.
Men's Tennis ATP Rankings - 2010
Rankings provided by the ATP.
Women's Tennis WTA Rankings - 2010
Last Updated: March 1, 2010
Rankings provided by the ATP.
Men's Tennis Schedule & Results - 2010
Current Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Completed Tournaments | |||
DATE | TOURNAMENT | LOCATION | CHAMPIONSHIP MATCH |
Jan. 3 - 10 | ATP Brisbane International | Brisbane, Australia | (1) Andy Roddick (USA) def. (2) Radek Stepanek (Cze) 7-6 (7-2) 7-6 (9-7) |
Jan. 4 - 10 | ATP Aircel Chennai Open | Chennai, India | (2) Marin Cilic (Cro) def. (3) Stanislas Wawrinka (Swi) 7-6 (7-2) 7-6 (7-3) |
Jan. 4 - 10 | ATP Qatar ExxonMobil Open | Doha, Qatar | (3) Nikolay Davydenko (Rus) def. (2) Rafael Nadal (Spa) 0-6 7-6 (10-8) 6-4 |
Jan. 11 - 16 | ATP Heineken Open | Auckland, New Zealand | John Isner (USA) def. Arnaud Clement (Fra) 6-3 5-7 7-6 (7-2) |
Jan. 11 - 17 | ATP Medibank International | Sydney, Australia | Marcos Baghdatis (Cyp) def. Richard Gasquet (Fra) 6-4 7-6 (7-2) |
Jan. 18 - 31 | Australian Open (View Bracket) | Melbourne, Australia | (1) Roger Federer (Swi) def. (5) Andy Murray (Gbr) 6-3 6-4 7-6 (13-11) |
Feb. 1 - 7 | ATP Movistar Open | Santiago, Chile | (3) Thomaz Bellucci (Bra) def. (2) Juan Monaco (Arg) 6-2 0-6 6-4 |
Feb. 1 - 7 | ATP PBZ Zagreb Indoors | Zagreb, Croatia | (1) Marin Cilic (Cro) def. Michael Berrer (Ger) 6-4 6-7 (5-7) 6-3 |
Feb. 1 - 7 | ATP SA Tennis Open | Johannesburg, South Africa | (3) Feliciano Lopez (Spa) def. (8) Stephane Robert (Fra) 7-5 6-1 |
Feb. 8 - 14 | ATP ABN AMRO World Tennis Tournament | Rotterdam, Holland | (3) Robin Soderling (Swe) def. (6) Mikhail Youzhny (Rus) 6-4 2-0 ret |
Feb. 8 - 14 | ATP Brasil Open | Costa do Sauipe, Brazil | (1) Juan Carlos Ferrero (Spa) def. Lukasz Kubot (Pol) 6-1 6-0 |
Feb. 8 - 14 | ATP SAP Open | San Jose, California, USA | (2) Fernando Verdasco (Spa) def. (1) Andy Roddick (USA) 3-6 6-4 6-4 |
Feb. 15 - 21 | ATP Tour Open 13 | Marseille, France | Michael Llodra (Fra) def. (8) Julien Benneteau (Fra) 6-3 6-4 |
Feb. 15 - 21 | ATP Regions Morgan Keegan Championships & The Cellular South Cup | Memphis, Tennessee, USA | (8) Sam Querrey (USA) def. (6) John Isner (USA) 6-7 (3-7) 7-6 (7-5) 6-3 |
Feb. 15 - 21 | ATP Copa Telmex | Buenos Aires, Argentina | (2) Juan Carlos Ferrero (Spa) def. (1) David Ferrer (Spa) 5-7 6-4 6-3 |
Feb. 22 - 28 | ATP Abierto Mexicano Telcel | Acapulco, Mexico | (3) David Ferrer (Spa) def. (4) Juan Carlos Ferrero (Spa) 6-3 3-6 6-1 |
Feb. 22 - 28 | ATP Barclays Dubai Tennis Championships | Dubai, UAE | (2) Novak Djokovic (Ser) def. (7) Mikhail Youzhny (Rus) 7-5 5-7 6-3 |
Feb. 22 - 28 | ATP Delray Beach International Tennis Championship | Delray Beach, Florida, USA | Ernests Gulbis (Lat) def. (2) Ivo Karlovic (Cro) 6-2 6-3 |
Scheduled Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Mar. 8 - 15 | ATP BNP Paribas Open | Indian Wells, California, USA |
Mar. 22 - 29 | ATP Masters Series Sony Ericsson Open | Miami, Florida, USA |
Apr. 5 - 11 | ATP Grand Prix Hassan II | Casablanca, Morocco |
Apr. 5 - 11 | ATP US Men's Claycourt Championships | Houston, Texas, USA |
Apr. 12 - 18 | ATP Monte-Carlo Rolex Masters | Monte-Carlo, Monaco |
Apr. 19 - 25 | ATP Open Sabadell Atlantico | Barcelona, Spain |
Apr. 26 - May. 2 | ATP Internationaionali BNL d'Italia | Rome, Italy |
May. 3 - 9 | ATP BMW Open | Munich, Germany |
May. 3 - 9 | ATP Estoril Open | Estoril, Portugal |
May. 3 - 9 | ATP Serbia Open | Belgrade, Serbia |
May. 10 - 16 | ATP Mutua Madrilena Masters | Madrid, Spain |
May. 17 - 23 | ARAG ATP World Team Championships | Dusseldrof, Germany |
May. 17 - 23 | ATP Interwetten Austrian Open Kitzbuhel | Kitzbuhel, Austria |
May. 24 - Jun. 6 | French Open (View Bracket) | Paris, France |
Jun. 7 - 13 | ATP Gerry Weber Open | Halle, Germany |
Jun. 7 - 13 | ATP AEGON Championships | London, England |
Jun. 14 - 20 | ATP Tour Ordina Open | s'Hertogenbosch, Netherlands |
Jun. 14 - 20 | ATP AEGON International | Eastbourne, England |
Jun. 21 - Jul. 4 | Wimbledon (View Bracket) | Wimbledon, England |
Jul. 5 - 11 | ATP Campbell's Hall of Fame Tennis Championships | Newport, Rhode Island, USA |
Jul. 12 - 18 | ATP Mercedes Cup | Stuttgart, Germany |
Jul. 12 - 18 | ATP Catella Swedish Open | Bastad, Sweden |
Jul. 19 - 25 | ATP Indianapolis Tennis Championships | Indianapolis, Indiana, USA |
Jul. 19 - 25 | ATP German Open | Hamburg, Germany |
Jul. 26 - Aug. 1 | ATP Allianz Suisse Open Gstaad | Gstaad, Switzerland |
Jul. 26 - Aug. 1 | ATP Studena Croatia Open Umag | Umag, Croatia |
Jul. 26 - Aug. 1 | ATP LA Tennis Open | Los Angeles, California, USA |
Aug. 2 - 8 | ATP Legg Mason Tennis Classic | Washington D.C, USA |
Aug. 16 - 22 | ATP Masters Series Western & Southern Financial Group Masters | Cincinnati, Ohio, USA |
Aug. 23 - 29 | ATP Pilot Pen Tennis | New Haven, Connecticut, USA |
Aug. 30 - Sep. 12 | US Open (View Bracket) | Flushing Meadows, New York, USA |
Sep. 20 - 26 | ATP BCR Open Romania | Bucharest, Romania |
Sep. 20 - 26 | ATP Tour Open de Moselle | Metz, France |
Sep. 27 - Oct. 3 | ATP Thailand Open | Bangkok, Thailand |
Sep. 27 - Oct. 3 | ATP Malaysian Open, Kuala Lumpur | Kuala Lumpur, Malaysia |
Oct. 4 - 10 | ATP Japan Open | Tokyo, Japan |
Oct. 4 - 10 | ATP China Open | Beijing, China |
Oct. 11 - 17 | Shanghai ATP Masters 1000, Presented by Rolex | Shanghai, China |
Oct. 18 - 24 | ATP Kremlin Cup | Moscow, Russia |
Oct. 18 - 24 | ATP Tour if...Stockholm Open | Stockholm, Sweden |
Oct. 25 - 31 | ATP Bank Austria Tennis Trophy | Vienna, Austria |
Oct. 25 - 31 | ATP Grand Prix de Tennis de Lyon | Lyon, France |
Oct. 25 - 31 | ATP Tour St. Petersburg Open | St. Petersburg, Russia |
Nov. 1 - 7 | ATP Davidoff Swiss Indoors Basel | Basel, Switzerland |
Nov. 1 - 7 | ATP Tour Open de Tenis Comunidad Valenciana | Valencia, Spain |
Nov. 8 - 20 | ATP BNP Paribas Masters | Paris, France |
Nov. 21 - 28 | Barclays ATP World Tour Finals | London, England |
No comments:
Post a Comment